
Data for 04/11/2026 from 00:00:01 to 11:59:59 PM
| Ref. Image | Digital Property | No. of Impressions (in Mn) | Average views/home (no.) | Average Viewing duration/home (in sec) | Duration of view (in sec) |
|---|---|---|---|---|---|
| INFORMATION BANNER (Search & Scan banner) | 991.06 | 39.33 | 383.25 | 9.74 | |
| VOLUME BAR PLACEHOLDER | 561.76 | 25.65 | 171.59 | 6.69 | |
| ON-SCREEN DISPLAY | 142.12 | 10.01 | 733.12 | 73.22 | |
| BOOTSCREEN (Splash screen) | 73.59 | 3.25 | 24.05 | 7.39 | |
| EPG MENU (TV Guide) | 34.10 | 7.70 | 663.33 | 86.16 | |
| INSTALLATION MENU | 1.91 | 11.15 | 160.85 | 14.42 |
Note:
- TG: All Household Level Data
- Sample/Base: Viewership is based on an installed RPD base of approximately 6,100 households with average data polling from 70% households
- Methodology: Data is reported on an unweighted basis, based on viewing observed within households for the said period
WIP The RPD installed base is currently being expanded for increased coverage and representation of GTPL universe
For methodology, click here
