Terms & Conditions
Methodology
WIP: The RPD installed base is currently being expanded for increased coverage and representation of GTPL universe
State-wise Distribution of installed RPD Base
| Sr.No. | Market | Distribution % |
|---|---|---|
| 1 | Gujarat | 30% |
| 2 | West Bengal | 16% |
| 3 | Tamil Nadu | 15% |
| 4 | Maharashtra | 14% |
| 5 | Andhra Pradesh | 6% |
| 6 | Telangana | 6% |
| 7 | Karnataka | 3% |
| 8 | Assam | 2% |
| 9 | Rajasthan | 2% |
| 10 | Uttarakhand | 2% |
| 11 | Jharkhand | 1% |
| 12 | New Delhi | 1% |
| 13 | Bihar | 1% |
| 14 | Madhya Pradesh | 1% |
| 15 | Tripura | 0.5% |
| 16 | Puducherry | 0.4% |
| 17 | Haryana | 0.4% |
| 18 | Uttar Pradesh | 0.4% |
| 19 | Goa | 0.1% |
| 20 | Manipur | 0.1% |
| 21 | Himachal Pradesh | 0.0% |
